2015 Formula 1 Schedule
Sports Betting Sites is not only about which online sportsbooks are best, but we also have betting content valuable towards tipping a winner. This page is more than just a F1 schedule. Our calendar includes results for the past 4 races held at the same circuit. This can be referenced to see what drivers have dominated a certain race or to see how much passing is done. If the qualifying pole position has won the past few years followed by top few on the grid, that is likely not a race to take an underdog in. When there are higher spots off the pole making podium finishes, here some great value can be found. All that is here on this page and is updated shortly after each race.
For information on technical changes and such I suggest visiting the Wikipedia entry: 2015 Formula One season. This is important to skim before backing drivers or teams based on historical results. As for the calendar changes: 2015 sees the same 19 races as last season, plus the addition of the Mexican Grand Prix to make it a 20 race season.
We should of course warn last season was a tough one for punters that followed historical results. The season was dominated by champion Lewis Hamilton and his Mercedes teammate Nico Rosberg. This was a big change that ended dominance of team Red Bull. They had a driver finish 3rd in Daniel Ricciardo who won 3 races on the season. Their long time staple who had won the Championship the previous 4 years in a row, winning 34 races over that span Sebastian Vettel failed to win a single race and finished only 5th in the point standings. He left the team and debuts the 2015 season with Ferrari. It will be interest to see how this upcoming season plays out. The odds makers have Lewis Hamilton a preseason dominate favourite to repeat.
With the long introduction out of the way, here is the 2015 F1 schedule (result are updated as we progress).
1/ Australian Grand Prix: 15 March 2015
Albert Lake Park Street Circuit (5.303 km): Albert Park, Melbourne, Australia
Results | 1st (Grid) | Time | 2nd (Grid) | 3rd (Grid) |
2014 | Nico Rosberg (3) | 1:32:58.710 | Kevin Magnussen (4) | Jenson Button (10) |
2013 | Kimi Räikkönen (7) | 1:30:03.225 | Fernando Alonso (5) | Sebastian Vettel (1) |
2012 | Jenson Button (2) | 1:34:09.565 | Sebastian Vettel (6) | Lewis Hamilton (1) |
2011 | Sebastian Vettel (1) | 1:29:30.259 | Lewis Hamilton (2) | Vitaly Petrov (6) |
2/ Malaysian Grand Prix: 29 March 2015
Sepang International Circuit (5.543 km): Sepang, Selangor, Malaysia.
Results | 1st (Grid) | Time | 2nd (Grid) | 3rd (Grid) |
2014 | Lewis Hamilton (1) | 1:40:25.974 | Nico Rosberg (3) | Sebastian Vettel (2) |
2013 | Sebastian Vettel (1) | 1:38:56.681 | Mark Webber (5) | Lewis Hamilton (4) |
2012 | Fernando Alonso (8) | 2:44:51.812 | Sergio Pérez (9) | Lewis Hamilton (1) |
2011 | Sebastian Vettel (1) | 1:37:39.832 | Jenson Button (4) | Nick Heidfeld (6) |
3/ Bahrain Grand Prix: 5 April 2015
Bahrain International Circuit (5.412 km): Sakhir, Bahrain
Results | 1st (Grid) | Time | 2nd (Grid) | 3rd (Grid) |
2014 | Lewis Hamilton (2) | 1:39:42.743 | Nico Rosberg (1) | Sergio Pérez (4) |
2013 | Sebastian Vettel (2) | 1:36:00.498 | Kimi Räikkönen (8) | Romain Grosjean (11) |
2012 | Sebastian Vettel (1) | 1:35:10.990 | Kimi Räikkönen (11) | Romain Grosjean (7) |
2011 | N/A | N/A | N/A | N/A |
*2011 Bahrain Grand Prix scheduled for 13 March 2011 was cancelled due to the Bahraini protests.
4/ Chinese Grand Prix: 19 April 2015
Shanghai International Circuit (5.451 km): Jiading District of Shanghai, China
Results | 1st (Grid) | Time | 2nd (Grid) | 3rd (Grid) |
2014 | Lewis Hamilton (1) | 1:33:28.338 | Nico Rosberg (4) | Fernando Alonso (5) |
2013 | Fernando Alonso (3) | 1:36:26.945 | Kimi Räikkönen (2) | Lewis Hamilton (1) |
2012 | Nico Rosberg (1) | 1:36.875 | Lewis Hamilton (7) | Michael Schumacher (2) |
2011 | Lewis Hamilton (3) | 1:36:58.226 | Sebastian Vettel (1) | Mark Webber (18) |
5/ Spanish Grand Prix: 10 May 2015
Circuit de Catalunya (4.655 km): Montmeló, Barcelona, Catalonia, Spain
Results | 1st (Grid) | Time | 2nd (Grid) | 3rd (Grid) |
2014 | Lewis Hamilton (1) | 1:41:05.155 | Nico Rosberg (2) | Daniel Ricciardo (3) |
2013 | Fernando Alonso (5) | 1:39:16.596 | Kimi Räikkönen (4) | Felipe Massa (9) |
2012 | Pastor Maldonado (1) | 1:39:09.145 | Fernando Alonso (2) | Kimi Räikkönen (4) |
2011 | Sebastian Vettel (2) | 1:39:03.301 | Lewis Hamilton (3) | Jenson Button (5) |
6/ Grand Prix de Monaco: 24 May 2015
Circuit de Monaco (3.340 km): Monte Carlo, Monaco
Results | 1st (Grid) | Time | 2nd (Grid) | 3rd (Grid) |
2014 | Nico Rosberg (1) | 1:49:27.661 | Lewis Hamilton (2) | Daniel Ricciardo (3) |
2013 | Nico Rosberg (1) | 2:17:52.506 | Sebastian Vettel (3) | Mark Webber (4) |
2012 | Mark Webber (1) | 1:46:06.557 | Nico Rosberg (2) | Fernando Alonso (5) |
2011 | Sebastian Vettel (1) | 2:09:38.373 | Fernando Alonso (4) | Jenson Button (2) |
7/ Canadian Grand Prix: 7 June 2015
Circuit Gilles Villeneuve (4.361 km): Île Notre-Dame , Montreal, Québec, Canada
Results | 1st (Grid) | Time | 2nd (Grid) | 3rd (Grid) |
2014 | Daniel Ricciardo (6) | 1:39:12.830 | Nico Rosberg (1) | Sebastian Vettel (3) |
2013 | Sebastian Vettel (1) | 1:32:09.143 | Fernando Alonso (6) | Lewis Hamilton (2) |
2012 | Lewis Hamilton (2) | 1:32:29.586 | Romain Grosjean (7) | Sergio Pérez (15) |
2011 | Jenson Button (7) | 4:04:39.537 | Sebastian Vettel (1) | Mark Webber (4) |
8/ Austrian Grand Prix: 21 June 2015
Red Bull Ring (4.326 km): Spielberg, Styria, Austria
Results | 1st (Grid) | Time | 2nd (Grid) | 3rd (Grid) |
2014 | Nico Rosberg (3) | 1:27:54.976 | Lewis Hamilton (9) | Valtteri Bottas (2) |
*The Austrian Grand Prix returned in 2014. It was not held 2004-2013
9/ British Grand Prix: 5 July 2015
Silverstone Circuit (5.901 km): Silverstone, Northamptonshire, Buckinghamshire, England, UK
Results | 1st (Grid) | Time | 2nd (Grid) | 3rd (Grid) |
2014 | Lewis Hamilton (6) | 2:26:52.094 | Valtteri Bottas (14) | Daniel Ricciardo (8) |
2013 | Nico Rosberg (2) | 1:32:59.456 | Mark Webber (4) | Fernando Alonso (9) |
2012 | Mark Webber (2) | 1:25:11.288 | Fernando Alonso (1) | Sebastian Vettel (4) |
2011 | Fernando Alonso (3) | 1:28:41.196 | Sebastian Vettel (2) | Mark Webber (1) |
10/ German Grand Prix at Nürburgring (German Grand Prix): 19 July 2015
Nürburgring (5.148 km): Germany
Results | 1st (Grid) | Time | 2nd (Grid) | 3rd (Grid) |
2013 | Sebastian Vettel (2) | 1:41.14.711 | Kimi Räikkönen (4) | Romain Grosjean (5) |
2011 | Lewis Hamilton (2) | 1:37:30.344 | Fernando Alonso (4) | Mark Webber (1) |
*Note that the German Grand Prix alternates between two circuits. In odd number years it is at Nürburgring thus the stats above show only 2011 and 2013 races held at the same circuit. For even numbered years the race is held at the Hockenheimring Baden-Württemberg Circuit. At the current time there seems to be some dispute about the rotating schedule. The official 2015 F1 calendar does not yet list the circuit, but we assume it will be at Nürburgring. We will update this page when the circuit is confirmed.
11/ Magyar Nagydij (Hungarian Grand Prix): 26 July 2015
Hungaroring (4.381 km): Mogyoród, Hungary
Results | 1st (Grid) | Time | 2nd (Grid) | 3rd (Grid) |
2014 | Daniel Ricciardo (4) | 1:53:05.058 | Fernando Alonso (5) | Lewis Hamilton (PL) |
2013 | Lewis Hamilton (1) | 1:42:29.445 | Kimi Räikkönen (6) | Sebastian Vettel (2) |
2012 | Lewis Hamilton (3) | 1:41:05.503 | Kimi Räikkönen (1) | Romain Grosjean (5) |
2011 | Jenson Button (3) | 1:46:42.337 | Sebastian Vettel (1) | Fernando Alonso (5) |
12/ Belgian Grand Prix: 23 August 2015
Circuit de Spa-Francorchamps (7.004 km): Francorchamps, Spa, Belgium
Results | 1st (Grid) | Time | 2nd (Grid) | 3rd (Grid) |
2014 | Daniel Ricciardo (5) | 1:24:36.556 | Nico Rosberg (1) | Valtteri Bottas (6) |
2013 | Sebastian Vettel (2) | 1:23:42.196 | Fernando Alonso (9) | Lewis Hamilton (1) |
2012 | Jenson Button (1) | 1:29:08.530 | Sebastian Vettel (10) | Kimi Räikkönen (3) |
2011 | Sebastian Vettel (1) | 1:26:44.893 | Mark Webber (3) | Jenson Button (13) |
13/ Gran Premio Santander d’Italia (Italian Grand Prix): 6 September 2015
Autodromo di Monza (5.793 km): Monza, Italy
Results | 1st (Grid) | Time | 2nd (Grid) | 3rd (Grid) |
2014 | Lewis Hamilton (1) | 1:19:10.236 | Nico Rosberg (2) | Felipe Massa (4) |
2013 | Sebastian Vettel (1) | 1:18:33.352 | Fernando Alonso (5) | Mark Webber (2) |
2012 | Lewis Hamilton (1) | 1:19:41.221 | Sergio Pérez (12) | Fernando Alonso (10) |
2011 | Sebastian Vettel (1) | 1:20:46.172 | Jenson Button (3) | Fernando Alonso (4) |
14/ Singapore Grand Prix: 20 September 2015
Marina Bay Street Circuit (5.065 km): Marina Bay, Singapore
Results | 1st (Grid) | Time | 2nd (Grid) | 3rd (Grid) |
2014 | Lewis Hamilton (1) | 2:00:04.795 | Sebastian Vettel (4) | Daniel Ricciardo (3) |
2013 | Sebastian Vettel (1) | 1:59:13.132 | Fernando Alonso (7) | Kimi Räikkönen (13) |
2012 | Sebastian Vettel (3) | 2:00:26.144 | Jenson Button (4) | Fernando Alonso (5) |
2011 | Sebastian Vettel (1) | 1:59:06.757 | Jenson Button (3) | Mark Webber (2) |
*when looking at the above historical results, do note the circuit was last modified before the 2013 race.
15/ Japanese Grand Prix: 27 September 2015
Suzuka Circuit (5.807): Ino, Suzuka City, Mie Prefecture, Japan
Results | 1st (Grid) | Time | 2nd (Grid) | 3rd (Grid) |
2014 | Lewis Hamilton (2) | 1:51:43.021 | Nico Rosberg (1) | Sebastian Vettel (9) |
2013 | Sebastian Vettel (2) | 1:26:49.301 | Mark Webber (1) | Romain Grosjean (4) |
2012 | Sebastian Vettel (1) | 1:30:53.427 | Felipe Massa (10) | Kamui Kobayashi (3) |
2011 | Jenson Button (2) | 1:30:53.427 | Fernando Alonso (5) | Sebastian Vettel (1) |
16/ Russian Grand Prix: 11 October 2015
Sochi International Street Circuit (5.853 km): Sochi, Krasnodar Krai, Russia
Results | 1st (Grid) | Time | 2nd (Grid) | 3rd (Grid) |
2014 | Lewis Hamilton (1) | 1:31:50.744 | Nico Rosberg (2) | Valtteri Bottas (3) |
*The Russian Grand Prix was new last season with 2015 being the second F1 race at this circuit.
17/ United States Grand Prix: 25 October 2015
Circuit of the Americas (5.516 km): Austin, Texas
Results | 1st (Grid) | Time | 2nd (Grid) | 3rd (Grid) |
2014 | Lewis Hamilton (2) | 1:40:04.785 | Nico Rosberg (1) | Daniel Ricciardo (5) |
2013 | Sebastian Vettel (1) | 1:39:17.148 | Romain Grosjean (3) | Mark Webber (2) |
2012 | Lewis Hamilton (2) | 1:35:55.269 | Sebastian Vettel (1) | Fernando Alonso (7) |
*The United States Grand Prix has been raced at Circuit of the Americas in Austin Texas since 2012. There is no history prior to that to share.
18/ Mexican Grand Prix 1 November 2015
Autódromo Hermanos Rodríguez Circuit, Mexico City
Results | 1st (Grid) | Time | 2nd (Grid) | 3rd (Grid) |
2014 | No History | N/A | N/A | N/A |
*The Mexican Grand Prix is a new addition this year. No past recent race results to share
19/ Grande Prêmio do Brasil (Brazilian Grand Prix): 15 November 2015
Jose Carlos Pace, aka Interlagos (4.309 km): São Paulo, Brazil
Results | 1st (Grid) | Time | 2nd (Grid) | 3rd (Grid) |
2014 | Nico Rosberg (1) | 1:30:02.555 | Lewis Hamilton (2) | Felipe Massa (3) |
2013 | Sebastian Vettel (1) | 1:32:36.300 | Mark Webber (4) | Fernando Alonso (3) |
2012 | Jenson Button (2) | 1:45:22.656 | Fernando Alonso (7) | Felipe Massa (5) |
2011 | Mark Webber (2) | 1:32:17.464 | Sebastian Vettel (1) | Jenson Button (3) |
20/ Abu Dhabi Grand Prix: 29 November 2015
Yas Marina Circuit (5.554 km): Yas Island, Abu Dhabi, United Arab Emirates
Results | 1st (Grid) | Time | 2nd (Grid) | 3rd (Grid) |
2014 | Lewis Hamilton (2) | 1:39:02.619 | Felipe Massa (4) | Valtteri Bottas (3) |
2013 | Sebastian Vettel (2) | 1:38:06.106 | Mark Webber (1) | Nico Rosberg (3) |
2012 | Kimi Räikkönen (4) | 1:45:58.667 | Fernando Alonso (6) | Sebastian Vettel (24) |
2011 | Lewis Hamilton (2) | 1:37:11.886 | Fernando Alonso (5) | Jenson Button (3) |